November 8th, 2015-March 21st, 2016 |
Rules
- English (main version)
- Nederlands
- Deutsh
- Svenska
- Français
- русский язык
- čeština (OK1DXK/OK1FGD)
Results
Hunter | Points | QSO |
---|---|---|
OK5YL | 10294 | 82 |
ON5CR | 6291 | 61 |
HA2PP | 5203 | 33 |
OE3CHC | 4600 | 30 |
ON3ND | 4497 | 55 |
ON6EO | 4478 | 51 |
DL7JMJ | 3989 | 26 |
HA3IS | 3762 | 24 |
ON5EX | 3269 | 14 |
PA0WDW | 2946 | 26 |
ON4BZ | 2457 | 21 |
US1UU | 2144 | 7 |
Z35M | 1920 | 5 |
SP9XCJ | 1819 | 10 |
ON4KMB | 1571 | 15 |
OK1DXK | 1190 | 10 |
ON7CC | 838 | 9 |
ON6HZ | 607 | 7 |
ON5JD | 463 | 6 |
ON6KD | 338 | 10 |
ON4PYL | 337 | 34 |
ON6RL | 274 | 5 |
ON4ADI | 247 | 7 |
ON4AIM | 244 | 5 |
ON3RSK | 130 | 8 |
Fox | Points | QSO |
---|---|---|
OK1FGD | 27908 | 206 |
ON4AUB | 16895 | 159 |
ON6WJ | 13198 | 142 |
ON4KCY | 13071 | 107 |
DJ0MEW | 11125 | 78 |
R9JBN | 2893 | 7 |
HB9AFZ | 1247 | 10 |
ON6RL | 1027 | 32 |
PA0WDW | 873 | 7 |
Total | 88237 | 748 |
Final log 2016 EU QRP Foxhunt (Excel)
EU QRP Low Power Parties 2016
Rules
- English (main version)
- Nederlands
- Deutsch
- Français
Final log (Excel)