![]() |
November 2nd, 2014-March 23th, 2015 |
![]() |
| Sunday 09:30-10:30 UTC | Monday 19:30-20:30 UTC | |
|---|---|---|
| CW | 10110-10120 kHz 14055-14065 kHz 18080-18090 kHz |
3560-3580 kHz 7025-7035 kHz |
| Digimode | 10140-10150 kHz 14070-14089 kHz 18095-18105 kHz |
3580-3590 kHz 7040-7047 kHz |
| SSB | 14280-14290 kHz 18125-18135 kHz |
3685-3695 kHz 7085-7095 kHz |
EU QRP Foxhunt Rules 2015
Valid QSO: 991
| Place | Hunter | Points |
|---|---|---|
| 1 | HA2PP | 102 |
| 2 | ON4JXC | 82 |
| 3 | ON3ND | 64 |
| 4 | HB9DNG | 60 |
| 5 | ON5CR | 43 |
| 6 | PA0PJE | 41 |
| 7 | ON6RL | 39 |
| 8 | ON6EO | 37 |
| 9 | OE3CHC | 33 |
| 10 | ON3SEA | 31 |
| 11 | DJ0MEW | 29 |
| 12 | UR0ET | 28 |
| 13 | SP9XCJ | 26 |
| 14 | DL8KUD | 23 |
| 15 | DL7JMJ | 21 |
| 16 | HA3IS | 20 |
| 17 | ON4KMB | 18 |
| 18 | US3EN | 16 |
| 19 | ON6QB | 15 |
| 20 | DL5BRE | 12 |
| 21 | HB9AXG | 11 |
| 21 | ON5JD | 11 |
| 22 | ON4ADI | 10 |
| 23 | ON6HZ | 8 |
| 23 | UA1CEX | 8 |
| 24 | ON5EX | 7 |
| 24 | ON7CC | 7 |
| 25 | PA0ATG | 5 |
| 26 | DG3SHD | 4 |
| 26 | LA1ENA | 4 |
| 26 | ON4ADR | 4 |
| 26 | ON6EN | 4 |
| 27 | DL4KCA | 3 |
| 27 | HA3FU | 3 |
| 27 | OK1DXK | 3 |
| 27 | ON4KCY | 3 |
| 27 | ON4KNP | 3 |
| 27 | RV3GM | 3 |
| 27 | UR5IFM | 3 |
| 28 | DK6JK | 2 |
| 28 | EW6FA | 2 |
| 28 | F6IJU | 2 |
| 28 | F8FJG | 2 |
| 28 | GU4YBW | 2 |
| 28 | HA6OD | 2 |
| 28 | I2ZZU | 2 |
| 28 | IK3SVT | 2 |
| 28 | IZ0RGA | 2 |
| 28 | LY5G | 2 |
| 28 | OE1HFC | 2 |
| 28 | OE6HAD | 2 |
| 28 | ON3RSK | 2 |
| 28 | ON5DE | 2 |
| 28 | S51WO | 2 |
| 28 | SP3DGV | 2 |
| Place | Trapper | Points |
|---|---|---|
| 1 | USE-014 | 53 |
| Place | Fox | Points |
|---|---|---|
| 1 | SP9NLI | 194 |
| 2 | ON4AUB | 174 |
| 3 | ON4BZ | 126 |
| 4 | ON4KCY | 83 |
| 5 | OE3CHC | 76 |
| 6 | PA0WDW | 64 |
| 7 | DJ0MEW | 42 |
| 8 | F6BZG | 25 |
| 9 | ON6MS | 14 |
| 10 | ON5EX | 10 |
| 11 | YL3GU | 7 |
| 12 | CT1BWW | 1 |
| 12 | DG3DBO | 1 |

